RFQ Workspace
1 Open
3 Quoted
0 Urgent
Supplier Responses
| Supplier | Price | Qty | Condition | Lead Time | Actions |
|---|---|---|---|---|---|
| Airforce Turbine Service | $N/A | - | - | - | Select X |
| Notes: Contact: 1 (361) 547-3386 | |||||
| Ralex Aviation Services | $N/A | - | - | - | Select X |
| Notes: Contact: PB/Email | |||||
| National Aerospace Group | $N/A | - | - | - | Select X |
| Notes: Contact: (772) 226-0117 | |||||
| Team Alli, Inc. | $N/A | - | - | - | Select X |
| Notes: Contact: 954-907-0739 | |||||
| Jetset Airmotive | $N/A | - | - | - | Select X |
| Notes: Contact: 305-825-2001 | |||||
| Turbine Options | $N/A | - | - | - | Select X |
| Notes: Contact: 317 517 4087 | |||||
| Covington Aircraft | $N/A | - | - | - | Select X |
| Notes: Contact: (918) 756-7862 | |||||
| Universal Turbine parts | $N/A | - | - | - | Select X |
| Notes: Contact: 334-380-8611 | |||||
| Jetstream Equipment, Inc | $N/A | - | - | - | Select X |
| Notes: Contact: 5614451366 | |||||
Logistics Planning
📄 Logistics Documents (SharePoint)
Shipping & Logistics Notes:
- AOG shipping typically adds $150-500 depending on size/weight
- Always confirm trace docs availability before committing
- International shipments may require export licenses for certain parts
RFQ Notes
No notes yet.
Contact Follow-Ups
Track your outreach efforts and schedule follow-ups with suppliers.
No contact attempts logged yet. Use the form above to track your outreach.