RFQ Workspace
0 Open
2 Quoted
0 Urgent
Supplier Responses
| Supplier | Price | Qty | Condition | Lead Time | Actions |
|---|---|---|---|---|---|
| Airforce Turbine Service | $N/A | - | - | - | Select X |
| Notes: Contact: 1 (361) 547-3386 | |||||
| National Aerospace Group Selected | $N/A | - | - | - | X |
| Notes: Contact: (772) 226-0117 | |||||
| Jetset Airmotive | $N/A | - | - | - | Select X |
| Notes: Contact: 305-825-2001 | |||||
| Covington Aircraft | $N/A | - | - | - | Select X |
| Notes: Contact: (918) 756-7862 | |||||
| Universal Turbine parts | $N/A | - | - | - | Select X |
| Notes: Contact: 334-380-8611 | |||||
Logistics Planning
📄 Logistics Documents (SharePoint)
Shipping & Logistics Notes:
- AOG shipping typically adds $150-500 depending on size/weight
- Always confirm trace docs availability before committing
- International shipments may require export licenses for certain parts
RFQ Notes
No notes yet.
Contact Follow-Ups
Track your outreach efforts and schedule follow-ups with suppliers.
No contact attempts logged yet. Use the form above to track your outreach.