RFQ Workspace
1 Open
3 Quoted
0 Urgent
Supplier Responses
| Supplier | Price | Qty | Condition | Lead Time | Actions |
|---|---|---|---|---|---|
| Airforce Turbine Service | $5000.00 | - | - | - | Select X |
| Notes: Contact: 1 (361) 547-3386 | Core: $25000.0 | |||||
| Universal Turbine parts | $N/A | - | - | - | Select X |
| Notes: Contact: 334-380-8611 | |||||
| Covington Aircraft | $N/A | - | - | - | Select X |
| Notes: Contact: (918) 756-7862 | |||||
| Turbine Options | $N/A | - | - | - | Select X |
| Notes: Contact: 317 517 4087 | |||||
Logistics Planning
📄 Logistics Documents (SharePoint)
Shipping & Logistics Notes:
- AOG shipping typically adds $150-500 depending on size/weight
- Always confirm trace docs availability before committing
- International shipments may require export licenses for certain parts
RFQ Notes
No notes yet.
Contact Follow-Ups
Track your outreach efforts and schedule follow-ups with suppliers.
No contact attempts logged yet. Use the form above to track your outreach.